Dana Gas has a solid record of growth both in operational and financial terms across its business. Read a 5 year summary of our operational and financial performance
| 2011 | 2010 | 2009 | 2008 | 2007 | ||
| Production | ||||||
| Egypt | boepd | 42,300 | 34,700 | 28,900 | 28,900 | |
| Iraq | boepd | 13,200 | 7,500 | 2,000 | 0 | |
| TOTAL | 55,500 | 42,200 | 30,900 | 28,900 | ||
| Revenue | $MM | 487 | 349 | 311 | 283 | |
| Royalties | $MM | (137) | (111) | (130) | (118) | |
| Net revenue | $MM | 350 | 238 | 181 | 165 | |
| Cost of sales | $MM | (33) | (33) | (28) | (16) | |
| Depreciation and depletion | $MM | (104) | (86) | (82) | (66) | |
| Gross Profit | $MM | 213 | 119 | 71 | 83 | |
| Investment and finance income | $MM | 8 | 10 | 40 | 10 | |
| Other income | $MM | 3 | 331 | 27 | 1 | |
| Provision for impairments | $MM | (5) | (116) | 0 | 0 | |
| Change in fair value of investment property | $MM | (2) | (71) | 33 | 56 | |
| General and administartion expenses | $MM | (33) | (27) | (22) | (22) | |
| Finance costs (net) | $MM | (56) | (55) | (72) | (42) | |
| Exploration expenses | $MM | (13) | (119) | (6) | (10) | |
| Profit for year before tax | $MM | 115 | 72 | 71 | 76 | |
| Income tax expense | $MM | (72) | (48) | (38) | (46) | |
| Profit for year | $MM | 43 | 24 | 33 | 30 | |
| Other comprehensive income: | ||||||
| Gain on available-for-sale financial asset | $MM | 32 | 101 | 0 | 0 | |
| Total comprehensive income for year | $MM | 75 | 125 | 33 | 30 | |
| Non-current assets | $MM | 2,752 | 2,642 | 2,531 | 2,262 | |
| Current assets | $MM | 476 | 469 | 415 | 698 | |
| Total assets | $MM | 3,228 | 3,111 | 2,946 | 2,960 | |
| Total Equity | $MM | 2,174 | 2,099 | 1,971 | 1,939 | |
| Non-current liabilities | $MM | 914 | 885 | 866 | 921 | |
| Current liabilities | $MM | 140 | 127 | 109 | 100 | |
| Total liabilities | $MM | 1,054 | 1,012 | 975 | 1,021 | |
| Total Equity and liabilities | $MM | 3,228 | 3,111 |
2,946 |
2,960 |
