<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>دانة غاز - Annual Report 2011</title>
	<link>http://www.danagas.com</link>
	<description>تعتبر دانة غاز أول شركة إقليمية رائدة من القطاع الخاص تعمل في مجال الغاز</description>
	<pubDate>Sat, 25 May 2013 13:20:40 +0000</pubDate>
	<generator>http://flipcorp.com/navisite</generator>
	<language>en</language>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.danagas.com/en/section/dana-gas-annual-report-2011/feed" type="application/rss+xml" />
			<item>
		<title>Group Operational Footprint</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/group-operational-footprint-3.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/group-operational-footprint-3.html#comments</comments>
		<pubDate>Mon, 14 May 2012 04:59:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/group-operational-footprint-3.html</guid>
				<description><![CDATA[Dana Gas operates in three geographical locations with two major projects in the United Arab Emirates.]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/group-operational-footprint-3.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Group 2011 Highlights</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1-1.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1-1.html#comments</comments>
		<pubDate>Mon, 11 Jun 2012 11:22:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1-1.html</guid>
				<description><![CDATA[Dana Gas' Group Operational and Financial Highlights as a graphical snapshot.]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1-1.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Dana Gas Group Structure</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/dana-gas-group-structure-1.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/dana-gas-group-structure-1.html#comments</comments>
		<pubDate>Sun, 13 May 2012 13:00:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/dana-gas-group-structure-1.html</guid>
				<description><![CDATA[Dana Gas' Group Structure as a graphical snapshot]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/dana-gas-group-structure-1.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Chairman&#039;s Statement</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/chairmans-statement-2.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/chairmans-statement-2.html#comments</comments>
		<pubDate>Sun, 13 May 2012 20:57:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/chairmans-statement-2.html</guid>
				<description><![CDATA[For Dana Gas, 2011 was a year of successful operational growth against a backdrop of regional turmoil.&nbsp; The consequences of the so-called &ldquo;Arab Spring&rdquo; in countries which have been affected, are presenting business in general, and the oil and gas industry in particular, with some ...]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/chairmans-statement-2.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Chief Executive&#039;s Operational and Financial Review</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/chief-executives-financial-and-operational-review.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/chief-executives-financial-and-operational-review.html#comments</comments>
		<pubDate>Sun, 13 May 2012 20:59:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/chief-executives-financial-and-operational-review.html</guid>
				<description><![CDATA[We are proud of the Company&rsquo;s strong operational performance in 2011, particularly given the challenging political and economic environment.&nbsp; We have successfully continued to grow our production and our reserves, and we are progressing with the Company&rsquo;s expansion strategy for the ...]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/chief-executives-financial-and-operational-review.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Health Safety Security and Environment</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1.html#comments</comments>
		<pubDate>Mon, 14 May 2012 00:57:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1.html</guid>
				<description><![CDATA[Zero fatalities, a sixty percent reduction in recordable injuries and establishment of the Group Operating Risk Management System are some of the highlights of 2011 which will be discussed in this section of the annual report.]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/health-safety-security-and-environment-1.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Risk Management</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/risk-management-1.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/risk-management-1.html#comments</comments>
		<pubDate>Sun, 13 May 2012 12:56:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/risk-management-1.html</guid>
				<description><![CDATA[Within Dana Gas enterprise risk is actively managed to improve business performance and decision making through timely identification, evaluation and mitigation of the key risks and uncertainties facing the organisation.]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/risk-management-1.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Corporate Governance</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-governance-2.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-governance-2.html#comments</comments>
		<pubDate>Mon, 14 May 2012 04:54:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-governance-2.html</guid>
				<description><![CDATA[Early Corporate Governance Vision
From the outset, Dana Gas has understood that the best corporate governance practices are fundamental to building a strong and successful commercial name in the oil and gas sector.
The first step in this regard was taken in April 2006 a few months after the incorporation ...]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-governance-2.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Our People</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/our-people-1.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/our-people-1.html#comments</comments>
		<pubDate>Mon, 14 May 2012 00:56:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/our-people-1.html</guid>
				<description><![CDATA[People are our most important asset]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/our-people-1.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Corporate Social Responsibility</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-social-responsibility-2.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-social-responsibility-2.html#comments</comments>
		<pubDate>Mon, 14 May 2012 04:55:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-social-responsibility-2.html</guid>
				<description><![CDATA[Dana Gas seeks an active role as an agent of change and wishes to contribute to the development of the communities in which it operates.]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/corporate-social-responsibility-2.html/commentsFeed</wfw:commentRss>
					</item>
		<item>
		<title>Auditors Report and Financial Statement</title>
		<link>http://www.danagas.com/en/article/dana-gas-annual-report-2011/auditors-report-and-financial-statement.html</link>
		<comments>http://www.danagas.com/en/article/dana-gas-annual-report-2011/auditors-report-and-financial-statement.html#comments</comments>
		<pubDate>Sun, 13 May 2012 08:54:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<guid isPermaLink="true">http://www.danagas.com/en/article/dana-gas-annual-report-2011/auditors-report-and-financial-statement.html</guid>
				<description><![CDATA[Report on the financial statements
We have audited the accompanying consolidated financial statements of Dana Gas PJSC and its subsidiaries (the &ldquo;Group&rdquo;), which comprise the consolidated statement of financial position as at 31 December 2011 and the consolidated income statement, consolidated ...]]></description>
				<wfw:commentRss>http://www.danagas.com/en/article/dana-gas-annual-report-2011/auditors-report-and-financial-statement.html/commentsFeed</wfw:commentRss>
					</item>
	</channel>
</rss>
