Principal subsidiaries and joint arrangements of the Group and the Group interest of ordinary share capital or interest are set out below:
| Subsidiaries | Ownership | Country of incorporation | Principal activities |
|---|---|---|---|
| LNG Ventures Limited | 100% | British Virgin Islands | Oil and Gas exploration & production |
| Dana Gas Egypt | 100% | Barbados | Oil and Gas exploration & production |
| Dana Gas Exploration FZE | 100% | UAE | Oil and Gas exploration & production |
| Sajaa Gas Private Limited Company (SajGas) | 100% | UAE | Gas Sweetening |
| United Gas Transmissions Company Limited (UGTC) | 100% | UAE | Gas Sweetening |
| Joint Operations | Ownership | Area of operation | Principal activities |
|---|---|---|---|
| Pearl Petroleum Company Limited (Pearl Petroleum) | 35% | Kurdistan Region of Iraq | Oil and Gas exploration & production |
| UGTC / Emarat JV | 50% | Emirate of Sharjah | Gas Transmission |
| Joint Ventures | Ownership | Country/Area of operation | Principal activities |
|---|---|---|---|
| Crescent National Gas Corporation | 35% | Emirate of Sharjah Limited (CNGCL) | Gas Marketing |
| GASCITIES Ltd | 50% | MENASA | Gas Cities |
MENA's largest independently listed, natural gas-focused E&P Company