Dividend history
Year | Cash Dividend (fils/share) | Share Dividend (% of capital) |
Record Date | Payment Date | Last Date to Participate | Dividend Yield* |
2009 | – | 10 | 1 May 2010 | – | 28 April 2010 | – |
2017 | 5 | – | 29 Apr 2018 | 18 May 2018 | 25 Apr 2018 | 6.2% |
2018 | 5.5 | – | 28 Apr 2019 | 17 May 2019 | 24 Apr 2019 | 5.7% |
2019 | 5.5 | – | 3 May 2020 | 21 May 2020 | 29 Apr 2020 | 8.3% |
*Dividend yield is based on closing price as of 31 December of last traded day of the relevant financial year.
For dividend enquiries and collection please contact ADX on +971 (0)2 6277 777 or the Dana Gas IR team
on +971 (0)6 5194 499 or email: ir@danagas.com
Major shareholders & Ownership structure
Shareholder | Ownership percentage |
Crescent Petroleum Company International | 20% |
Ajman Bank PJSC | 5.7405% |
For additional shareholders information please review our FAQ page in the Investors section of the website.