Dana Gas Dividend Search
Please enter your Investor number to identify if your have unclaimed dividend.
Investor Number | 2021 | 2020 | 2019 | 2018 |
---|
Dividend history
Year | Cash Dividend (fils/share) | Share Dividend (% of capital) | Payment Date | Last Date to Participate | Dividend Yield* |
2009 | - | 10 | - | 28 April 2010 | - |
2017 | 5 | - | 18 May 2018 | 25 Apr 2018 | 6.2% |
2018 | 5.5 | - | 17 May 2019 | 24 Apr 2019 | 5.7% |
2019 | 5.5 | - | 21 May 2020 | 29 Apr 2020 | 5.7% |
2020 | 5.5 | - | 28 May 2021 | 9 May 2021 | 7.7% |
2021 | 3.5 4.5 | - | 09 Jan 2022 19 May 2022 | 15 Dec 2021 28 Apr 2022 | 7.6% |
For dividend enquiries and collection please contact:
- ADX on +971 (0)2 6277 777
- or the Dana Gas IR team on +971 (0)6 5194 499
- or email: ir@danagas.com